Cost Breakdown
Cost of Studying in South Korea from India
A transparent, detailed breakdown of every cost: tuition, living, accommodation, insurance, and hidden expenses, all in INR.
Tuition Fees by University Type
| University Type | Undergraduate | Postgraduate | PhD |
|---|---|---|---|
| National/Public Universities | ₹1.5–3L/sem | ₹2–4L/sem | ₹2–4.5L/sem |
| Private Universities | ₹3–5.5L/sem | ₹3.5–6L/sem | ₹3–5L/sem |
| Language Programs (어학당) | ₹1.2–2L/sem | — | — |
* Per semester. 2 semesters per year. Fees vary by programme and university.
Monthly Living Costs by City
| City | Rent | Food | Transport | Total/Month |
|---|---|---|---|---|
| Seoul | ₹25,000–50,000 | ₹12,000–18,000 | ₹3,000–5,000 | ₹40,000–73,000 |
| Busan | ₹18,000–35,000 | ₹10,000–15,000 | ₹2,500–4,000 | ₹30,500–54,000 |
| Daejeon | ₹15,000–30,000 | ₹10,000–14,000 | ₹2,000–3,500 | ₹27,000–47,500 |
| Pohang/Suwon | ₹12,000–25,000 | ₹9,000–13,000 | ₹2,000–3,000 | ₹23,000–41,000 |
Accommodation Options
University Dormitory
₹12,000–25,000/monthPros: Cheapest, safe, near campus
Cons: Limited availability, curfew rules
One-Room (원룸)
₹25,000–50,000/monthPros: Independence, private kitchen
Cons: Key deposit (₹3–8L), utilities extra
Goshiwon (고시원)
₹15,000–25,000/monthPros: No deposit, furnished, flexible
Cons: Very small rooms, shared facilities
Shared Apartment
₹20,000–35,000/monthPros: Affordable, social, spacious
Cons: Finding compatible flatmates
Hidden & Additional Costs
Visa Application Fee
~₹5,000
Health Insurance
₹2,500–4,000/month
Residence Card (ARC)
~₹2,500
Textbooks & Materials
₹5,000–15,000/sem
Return Flight (Annual)
₹25,000–45,000
Phone Plan
₹2,000–4,000/month
Korea vs Other Destinations
| Country | Tuition/Year | Living/Year | Total/Year |
|---|---|---|---|
| South Korea | ₹3–5.5L/yr | ₹3.5–5L/yr | ₹6.5–10.5L/yr |
| United Kingdom | ₹15–30L/yr | ₹10–15L/yr | ₹25–45L/yr |
| Australia | ₹12–25L/yr | ₹8–12L/yr | ₹20–37L/yr |
| Canada | ₹10–20L/yr | ₹7–10L/yr | ₹17–30L/yr |
| Germany | ₹0.5–2L/yr | ₹7–10L/yr | ₹7.5–12L/yr |
* Approximate annual costs in INR. Actual costs vary by university, city, and lifestyle.
Need a Personalised Budget Plan?
Our counsellors can create a detailed cost estimate based on your chosen university, city, and programme.
Get Free Cost Assessment